Midpoint  URN  title  Start Time  Stop Time msn_sol_number sol_number start_local_mean_solar_time  stop_local_mean_solar_time  start_local_true_solar_time  stop_local_true_solar_time  start_solar_longitude  Ls  Mars Year  File Size (MB) File name  
2021-02-19T22:13:42.70Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0001_0667044731_000rad_n0010052meda00000_0000luj Mars2020 SKYCAM RAD  Observational Product - wsm_0001_0667044731_000rad_n0010052meda00000_0000luj 2021-02-19T22:13:42.152Z 2021-02-19T22:13:41.988Z 1 1 Sol-00001M16:42:17.837 null 16:04:48 null 6.16215 6.06 36 2.113 WSM_0001_0667044731_000RAD_N0010052MEDA00000_0000LUJ02.IMG
2021-02-19T22:13:42.70Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0001_0667044731_000raf_n0010052meda00000_0000luj Mars2020 SKYCAM RAF  Observational Product - wsm_0001_0667044731_000raf_n0010052meda00000_0000luj 2021-02-19T22:13:42.152Z 2021-02-19T22:13:41.988Z 1 1 Sol-00001M16:42:17.837 null 16:04:48 null 6.16215 6.06 36 4.183 WSM_0001_0667044731_000RAF_N0010052MEDA00000_0000LUJ02.IMG
2021-02-19T22:13:42.70Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0001_0667044731_000ras_n0010052meda00000_0000luj Mars2020 SKYCAM RAS  Observational Product - wsm_0001_0667044731_000ras_n0010052meda00000_0000luj 2021-02-19T22:13:42.152Z 2021-02-19T22:13:41.988Z 1 1 Sol-00001M16:42:17.837 null 16:04:48 null 6.16215 6.06 36 2.113 WSM_0001_0667044731_000RAS_N0010052MEDA00000_0000LUJ02.IMG
2021-02-19T22:13:42.70Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0001_0667044731_000rzs_n0010052meda00000_0000luj Mars2020 SKYCAM RZS  Observational Product - wsm_0001_0667044731_000rzs_n0010052meda00000_0000luj 2021-02-19T22:13:42.152Z 2021-02-19T22:13:41.988Z 1 1 Sol-00001M16:42:17.837 null 16:04:48 null 6.16215 6.06 36 2.113 WSM_0001_0667044731_000RZS_N0010052MEDA00000_0000LUJ02.IMG
2021-02-19T22:15:56.17Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0001_0667044865_000rad_n0010052meda00000_0000luj Mars2020 SKYCAM RAD  Observational Product - wsm_0001_0667044865_000rad_n0010052meda00000_0000luj 2021-02-19T22:15:56.363Z 2021-02-19T22:15:55.989Z 1 1 Sol-00001M16:44:28.458 null 16:06:59 null 6.16291 6.06 36 2.113 WSM_0001_0667044865_000RAD_N0010052MEDA00000_0000LUJ02.IMG
2021-02-19T22:15:56.17Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0001_0667044865_000raf_n0010052meda00000_0000luj Mars2020 SKYCAM RAF  Observational Product - wsm_0001_0667044865_000raf_n0010052meda00000_0000luj 2021-02-19T22:15:56.363Z 2021-02-19T22:15:55.989Z 1 1 Sol-00001M16:44:28.458 null 16:06:59 null 6.16291 6.06 36 4.183 WSM_0001_0667044865_000RAF_N0010052MEDA00000_0000LUJ02.IMG
2021-02-19T22:15:56.17Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0001_0667044865_000ras_n0010052meda00000_0000luj Mars2020 SKYCAM RAS  Observational Product - wsm_0001_0667044865_000ras_n0010052meda00000_0000luj 2021-02-19T22:15:56.363Z 2021-02-19T22:15:55.989Z 1 1 Sol-00001M16:44:28.458 null 16:06:59 null 6.16291 6.06 36 2.113 WSM_0001_0667044865_000RAS_N0010052MEDA00000_0000LUJ02.IMG
2021-02-19T22:15:56.17Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0001_0667044865_000rzs_n0010052meda00000_0000luj Mars2020 SKYCAM RZS  Observational Product - wsm_0001_0667044865_000rzs_n0010052meda00000_0000luj 2021-02-19T22:15:56.363Z 2021-02-19T22:15:55.989Z 1 1 Sol-00001M16:44:28.458 null 16:06:59 null 6.16291 6.06 36 2.113 WSM_0001_0667044865_000RZS_N0010052MEDA00000_0000LUJ02.IMG
2021-02-20T22:49:03.17Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0002_0667133251_000rad_n0010052meda00000_0000luj Mars2020 SKYCAM RAD  Observational Product - wsm_0002_0667133251_000rad_n0010052meda00000_0000luj 2021-02-20T22:49:03.661Z 2021-02-20T22:49:02.686Z 2 2 Sol-00002M16:38:10.891 null 16:01:01 null 6.66365 6.55 36 2.113 WSM_0002_0667133251_000RAD_N0010052MEDA00000_0000LUJ01.IMG
2021-02-20T22:49:03.17Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0002_0667133251_000raf_n0010052meda00000_0000luj Mars2020 SKYCAM RAF  Observational Product - wsm_0002_0667133251_000raf_n0010052meda00000_0000luj 2021-02-20T22:49:03.661Z 2021-02-20T22:49:02.686Z 2 2 Sol-00002M16:38:10.891 null 16:01:01 null 6.66365 6.55 36 4.183 WSM_0002_0667133251_000RAF_N0010052MEDA00000_0000LUJ01.IMG
2021-02-20T22:49:03.17Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0002_0667133251_000ras_n0010052meda00000_0000luj Mars2020 SKYCAM RAS  Observational Product - wsm_0002_0667133251_000ras_n0010052meda00000_0000luj 2021-02-20T22:49:03.661Z 2021-02-20T22:49:02.686Z 2 2 Sol-00002M16:38:10.891 null 16:01:01 null 6.66365 6.55 36 2.113 WSM_0002_0667133251_000RAS_N0010052MEDA00000_0000LUJ01.IMG
2021-02-20T22:49:03.17Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0002_0667133251_000rzs_n0010052meda00000_0000luj Mars2020 SKYCAM RZS  Observational Product - wsm_0002_0667133251_000rzs_n0010052meda00000_0000luj 2021-02-20T22:49:03.661Z 2021-02-20T22:49:02.686Z 2 2 Sol-00002M16:38:10.891 null 16:01:01 null 6.66365 6.55 36 2.113 WSM_0002_0667133251_000RZS_N0010052MEDA00000_0000LUJ01.IMG
2021-02-27T22:29:18.96Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0009_0667736862_000rad_n0020000meda00000_0000luj Mars2020 SKYCAM RAD  Observational Product - wsm_0009_0667736862_000rad_n0020000meda00000_0000luj 2021-02-27T22:29:18.444Z 2021-02-27T22:29:19.489Z 9 9 Sol-00009M11:49:15.537 null 11:14:23 null 10.0631 9.96 36 2.113 WSM_0009_0667736862_000RAD_N0020000MEDA00000_0000LUJ01.IMG
2021-02-27T22:29:18.96Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0009_0667736862_000raf_n0020000meda00000_0000luj Mars2020 SKYCAM RAF  Observational Product - wsm_0009_0667736862_000raf_n0020000meda00000_0000luj 2021-02-27T22:29:18.444Z 2021-02-27T22:29:19.489Z 9 9 Sol-00009M11:49:15.537 null 11:14:23 null 10.0631 9.96 36 4.183 WSM_0009_0667736862_000RAF_N0020000MEDA00000_0000LUJ01.IMG
2021-02-27T22:29:18.96Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0009_0667736862_000ras_n0020000meda00000_0000luj Mars2020 SKYCAM RAS  Observational Product - wsm_0009_0667736862_000ras_n0020000meda00000_0000luj 2021-02-27T22:29:18.444Z 2021-02-27T22:29:19.489Z 9 9 Sol-00009M11:49:15.537 null 11:14:23 null 10.0631 9.96 36 2.113 WSM_0009_0667736862_000RAS_N0020000MEDA00000_0000LUJ01.IMG
2021-02-27T22:29:18.96Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0009_0667736862_000rzs_n0020000meda00000_0000luj Mars2020 SKYCAM RZS  Observational Product - wsm_0009_0667736862_000rzs_n0020000meda00000_0000luj 2021-02-27T22:29:18.444Z 2021-02-27T22:29:19.489Z 9 9 Sol-00009M11:49:15.537 null 11:14:23 null 10.0631 9.96 36 2.117 WSM_0009_0667736862_000RZS_N0020000MEDA00000_0000LUJ01.IMG
2021-02-27T22:30:44.44Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0009_0667736948_000rad_n0020000meda00000_0000luj Mars2020 SKYCAM RAD  Observational Product - wsm_0009_0667736948_000rad_n0020000meda00000_0000luj 2021-02-27T22:30:44.445Z 2021-02-27T22:30:44.445Z 9 9 Sol-00009M11:50:39.237 null 11:15:47 null 10.0636 9.96 36 2.113 WSM_0009_0667736948_000RAD_N0020000MEDA00000_0000LUJ01.IMG
2021-02-27T22:30:44.44Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0009_0667736948_000raf_n0020000meda00000_0000luj Mars2020 SKYCAM RAF  Observational Product - wsm_0009_0667736948_000raf_n0020000meda00000_0000luj 2021-02-27T22:30:44.445Z 2021-02-27T22:30:44.445Z 9 9 Sol-00009M11:50:39.237 null 11:15:47 null 10.0636 9.96 36 4.183 WSM_0009_0667736948_000RAF_N0020000MEDA00000_0000LUJ01.IMG
2021-02-27T22:30:44.44Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0009_0667736948_000ras_n0020000meda00000_0000luj Mars2020 SKYCAM RAS  Observational Product - wsm_0009_0667736948_000ras_n0020000meda00000_0000luj 2021-02-27T22:30:44.445Z 2021-02-27T22:30:44.445Z 9 9 Sol-00009M11:50:39.237 null 11:15:47 null 10.0636 9.96 36 2.113 WSM_0009_0667736948_000RAS_N0020000MEDA00000_0000LUJ01.IMG
2021-02-27T22:30:44.44Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0009_0667736948_000rzs_n0020000meda00000_0000luj Mars2020 SKYCAM RZS  Observational Product - wsm_0009_0667736948_000rzs_n0020000meda00000_0000luj 2021-02-27T22:30:44.445Z 2021-02-27T22:30:44.445Z 9 9 Sol-00009M11:50:39.237 null 11:15:47 null 10.0636 9.96 36 2.117 WSM_0009_0667736948_000RZS_N0020000MEDA00000_0000LUJ01.IMG
2021-03-06T06:00:03.94Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0015_0668282303_000rad_n0030386meda00000_0000luj Mars2020 SKYCAM RAD  Observational Product - wsm_0015_0668282303_000rad_n0030386meda00000_0000luj 2021-03-06T06:00:03.744Z 2021-03-06T06:00:04.143Z 15 15 Sol-00015M15:16:47.065 null 14:44:03 null 13.1055 12.99 36 2.113 WSM_0015_0668282303_000RAD_N0030386MEDA00000_0000LUJ01.IMG
2021-03-06T06:00:03.94Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0015_0668282303_000raf_n0030386meda00000_0000luj Mars2020 SKYCAM RAF  Observational Product - wsm_0015_0668282303_000raf_n0030386meda00000_0000luj 2021-03-06T06:00:03.744Z 2021-03-06T06:00:04.143Z 15 15 Sol-00015M15:16:47.065 null 14:44:03 null 13.1055 12.99 36 4.183 WSM_0015_0668282303_000RAF_N0030386MEDA00000_0000LUJ01.IMG
2021-03-06T06:00:03.94Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0015_0668282303_000ras_n0030386meda00000_0000luj Mars2020 SKYCAM RAS  Observational Product - wsm_0015_0668282303_000ras_n0030386meda00000_0000luj 2021-03-06T06:00:03.744Z 2021-03-06T06:00:04.143Z 15 15 Sol-00015M15:16:47.065 null 14:44:03 null 13.1055 12.99 36 2.113 WSM_0015_0668282303_000RAS_N0030386MEDA00000_0000LUJ01.IMG
2021-03-06T06:00:03.94Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0015_0668282303_000rzs_n0030386meda00000_0000luj Mars2020 SKYCAM RZS  Observational Product - wsm_0015_0668282303_000rzs_n0030386meda00000_0000luj 2021-03-06T06:00:03.744Z 2021-03-06T06:00:04.143Z 15 15 Sol-00015M15:16:47.065 null 14:44:03 null 13.1055 12.99 36 2.117 WSM_0015_0668282303_000RZS_N0030386MEDA00000_0000LUJ01.IMG
2021-03-06T08:49:53.32Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0015_0668292491_000rad_n0030386meda00000_0000luj Mars2020 SKYCAM RAD  Observational Product - wsm_0015_0668292491_000rad_n0030386meda00000_0000luj 2021-03-06T08:49:51.824Z 2021-03-06T08:49:54.826Z 15 15 Sol-00015M18:02:02.556 null 17:29:21 null 13.1621 12.99 36 2.113 WSM_0015_0668292491_000RAD_N0030386MEDA00000_0000LUJ01.IMG
2021-03-06T08:49:53.32Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0015_0668292491_000raf_n0030386meda00000_0000luj Mars2020 SKYCAM RAF  Observational Product - wsm_0015_0668292491_000raf_n0030386meda00000_0000luj 2021-03-06T08:49:51.824Z 2021-03-06T08:49:54.826Z 15 15 Sol-00015M18:02:02.556 null 17:29:21 null 13.1621 12.99 36 4.183 WSM_0015_0668292491_000RAF_N0030386MEDA00000_0000LUJ01.IMG
2021-03-06T08:49:53.32Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0015_0668292491_000ras_n0030386meda00000_0000luj Mars2020 SKYCAM RAS  Observational Product - wsm_0015_0668292491_000ras_n0030386meda00000_0000luj 2021-03-06T08:49:51.824Z 2021-03-06T08:49:54.826Z 15 15 Sol-00015M18:02:02.556 null 17:29:21 null 13.1621 12.99 36 2.113 WSM_0015_0668292491_000RAS_N0030386MEDA00000_0000LUJ01.IMG
2021-03-06T08:49:53.32Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0015_0668292491_000rzs_n0030386meda00000_0000luj Mars2020 SKYCAM RZS  Observational Product - wsm_0015_0668292491_000rzs_n0030386meda00000_0000luj 2021-03-06T08:49:51.824Z 2021-03-06T08:49:54.826Z 15 15 Sol-00015M18:02:02.556 null 17:29:21 null 13.1621 12.99 36 2.117 WSM_0015_0668292491_000RZS_N0030386MEDA00000_0000LUJ01.IMG
2021-03-07T01:03:58.48Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0016_0668350937_000rad_n0030386meda00000_0000luj Mars2020 SKYCAM RAD  Observational Product - wsm_0016_0668350937_000rad_n0030386meda00000_0000luj 2021-03-07T01:03:58.285Z 2021-03-07T01:03:58.684Z 16 16 Sol-00016M09:50:05.240 null 9:17:37 null 13.4864 13.33 36 2.113 WSM_0016_0668350937_000RAD_N0030386MEDA00000_0000LUJ01.IMG
2021-03-07T01:03:58.48Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0016_0668350937_000raf_n0030386meda00000_0000luj Mars2020 SKYCAM RAF  Observational Product - wsm_0016_0668350937_000raf_n0030386meda00000_0000luj 2021-03-07T01:03:58.285Z 2021-03-07T01:03:58.684Z 16 16 Sol-00016M09:50:05.240 null 9:17:37 null 13.4864 13.33 36 4.183 WSM_0016_0668350937_000RAF_N0030386MEDA00000_0000LUJ01.IMG
2021-03-07T01:03:58.48Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0016_0668350937_000ras_n0030386meda00000_0000luj Mars2020 SKYCAM RAS  Observational Product - wsm_0016_0668350937_000ras_n0030386meda00000_0000luj 2021-03-07T01:03:58.285Z 2021-03-07T01:03:58.684Z 16 16 Sol-00016M09:50:05.240 null 9:17:37 null 13.4864 13.33 36 2.113 WSM_0016_0668350937_000RAS_N0030386MEDA00000_0000LUJ01.IMG
2021-03-07T01:03:58.48Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0016_0668350937_000rzs_n0030386meda00000_0000luj Mars2020 SKYCAM RZS  Observational Product - wsm_0016_0668350937_000rzs_n0030386meda00000_0000luj 2021-03-07T01:03:58.285Z 2021-03-07T01:03:58.684Z 16 16 Sol-00016M09:50:05.240 null 9:17:37 null 13.4864 13.33 36 2.117 WSM_0016_0668350937_000RZS_N0030386MEDA00000_0000LUJ01.IMG
2021-03-07T06:39:38.64Z urn:nasa:pds:mars2020_meda:data_skycam:wsm_0016_0668371077_000rad_n0030578meda00000_0000luj Mars2020 SKYCAM RAD  Observational Product - wsm_0016_0668371077_000rad_n0030578meda00000_0000luj 2021-03-07T06:39:38.443Z 2021-03-07T06:39:38.842Z 16 16 Sol-00016M15:16:46.535 null 14:44:24 null 13.5981 13.47 36 2.113 WSM_0016_0668371077_000RAD_N0030578MEDA00000_0000LUJ01.IMG
