MAVEN IUVS Eschelle Mode - Geometric Parameters are computed for the mid-point observation time using the IAU frame of reference
















Mid Observation URN Start Time Stop Time Orbital Location Orbit No. Aerodetic Solar Longitude (deg) Aerodetic Solar Latitude (deg) Transmission Distance (km) Aerodetic Spacecraft Longitude (deg) Aerodetic Spacecraft Latitude (deg) Altitude (km) Incident Angle (deg) Emission Angle (deg) Phase Angle Ls Martian Year Product Size (MB)
2014-11-12T20:29:21.96Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00240-ech_20141112t202022 2014-11-12T20:20:22.26Z 2014-11-12T20:38:21.66Z outcorona 240 -80.79537067 -19.48731699 207960465.7 -45.28022556 -35.17011337 2332.517258 34.94935997 2.11E-014 34.94935997 232.14 32 4.411
2014-11-12T20:39:32.21Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00240-ech_20141112t203832 2014-11-12T20:38:32.51Z 2014-11-12T20:40:31.91Z outcorona 240 -83.26921117 -19.48853277 207960034 -40.7814855 -48.20181142 3110.616832 44.57611101 9E-015 44.57611101 232.14 32 7.102
2014-11-12T20:55:37.95Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00240-ech_20141112t204038 2014-11-12T20:40:38.25Z 2014-11-12T21:10:37.65Z outcorona 240 -87.18414213 -19.49045656 207959350.9 -29.7106053 -62.77314169 4186.814251 57.99660227 9.14E-015 57.99660227 232.14 32 7.102
2014-11-12T23:39:00.92Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_inspace-orbit00240-ech_20141112t231101 2014-11-12T23:11:01.22Z 2014-11-13T00:07:00.62Z inspace 240 -126.9235529 -19.50996915 207952431.9 75.79367114 -4.08890132 3441.421909 147.3197307 7.99E-015 147.3197307 232.27 32 12.911
2014-11-13T00:15:48.60Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_inbound-orbit00241-ech_20141113t001547 2014-11-13T00:15:47.56Z 2014-11-13T00:15:48.56Z inbound 241 -135.8730724 -19.51435966 207950877.3 97.38002832 60.06084353 669.9312229 124.8867382 2.58E-014 124.8867382 232.27 32 0.203
2014-11-14T00:06:17.35Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00246-ech_20141113t235717 2014-11-13T23:57:17.65Z 2014-11-14T00:15:17.05Z outcorona 246 -123.8057833 -19.68395292 207891456.7 -90.3251915 -33.83921482 2302.105493 32.84947379 6.36E-015 32.84947379 232.89 32 4.411
2014-11-14T00:16:29.10Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00246-ech_20141114t001529 2014-11-14T00:15:29.39Z 2014-11-14T00:17:28.80Z outcorona 246 -126.28569 -19.68515398 207891040.4 -86.01551735 -47.06264508 3084.165057 42.59359097 2.01E-014 42.59359097 232.89 32 7.102
2014-11-14T00:32:33.35Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00246-ech_20141114t001733 2014-11-14T00:17:33.64Z 2014-11-14T00:47:33.05Z outcorona 246 -130.194558 -19.68704689 207890384.3 -75.65130789 -61.83906048 4163.319132 56.22314762 1.6E-014 56.22314762 232.89 32 7.102
2014-11-14T03:15:55.82Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_inspace-orbit00246-ech_20141114t024756 2014-11-14T02:47:56.11Z 2014-11-14T03:43:55.52Z inspace 246 -169.9317101 -19.7062745 207883728.7 30.98951745 -5.24678434 3467.489673 147.4462028 9.31E-015 147.4462028 233.08 32 12.911
2014-11-14T03:52:44.70Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_inbound-orbit00247-ech_20141114t035244 2014-11-14T03:52:44.20Z 2014-11-14T03:52:45.20Z inbound 247 -178.886042 -19.71060333 207882232.6 50.91073953 58.43005257 693.1562458 127.3230585 3.38E-014 127.3230585 233.08 32 0.203
2014-11-14T18:30:53.86Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00250-ech_20141114t182154 2014-11-14T18:21:54.16Z 2014-11-14T18:39:53.56Z outcorona 250 -32.47640038 -19.81343333 207846935.9 -0.31633353 -32.98331568 2287.630883 31.47937877 9.94E-017 31.47937877 233.4 32 4.411
2014-11-14T18:41:06.11Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00250-ech_20141114t184006 2014-11-14T18:40:06.41Z 2014-11-14T18:42:05.81Z outcorona 250 -34.95832445 -19.81462338 207846530.2 3.87187341 -46.29572658 3071.45696 41.27406474 1.28E-014 41.27406474 233.4 32 7.102
2014-11-14T18:57:09.86Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00250-ech_20141114t184210 2014-11-14T18:42:10.16Z 2014-11-14T19:12:09.56Z outcorona 250 -38.86515043 -19.81649643 207845891.8 13.79117077 -61.18507707 4152.544052 55.02999388 9.03E-015 55.02999388 233.4 32 7.102
2014-11-16T16:34:03.21Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00260-ech_20141116t162503 2014-11-16T16:25:03.51Z 2014-11-16T16:43:02.91Z outcorona 260 15.4540001 -20.13157594 207740796.8 45.33548326 -33.43802421 2381.982812 29.64118769 9E-015 29.64118769 234.66 32 4.411
2014-11-16T16:44:13.45Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00260-ech_20141116t164313 2014-11-16T16:43:13.75Z 2014-11-16T16:45:13.15Z outcorona 260 12.98024778 -20.13273159 207740420 49.35568203 -46.31566898 3156.040365 39.54968815 1.46E-014 39.54968815 234.66 32 7.102
2014-11-16T17:00:19.20Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00260-ech_20141116t164519 2014-11-16T16:45:19.50Z 2014-11-16T17:15:18.90Z outcorona 260 9.06535167 -20.13456025 207739823.9 58.87916562 -60.92175707 4224.133459 53.40253135 1.56E-014 53.40253135 234.66 32 7.102
2014-11-16T19:43:41.43Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_inspace-orbit00260-ech_20141116t191541 2014-11-16T19:15:41.72Z 2014-11-16T20:11:41.13Z inspace 260 -30.67029445 -20.15310473 207733787.4 166.5426358 -6.12806912 3399.918493 148.49857 3.18E-015 148.49857 234.66 32 12.911
2014-11-17T10:58:29.95Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00264-ech_20141117t105000 2014-11-17T10:50:00.25Z 2014-11-17T11:07:59.65Z outcorona 264 106.826583 -20.25640099 207700471.6 135.2645844 -32.37246079 2354.7531 28.08426257 1.56E-014 28.08426257 235.16 32 4.411
2014-11-17T11:09:10.69Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00264-ech_20141117t110810 2014-11-17T11:08:10.99Z 2014-11-17T11:10:10.39Z outcorona 264 104.2292015 -20.25760134 207700087.6 139.3632229 -45.9501936 3167.73243 38.52894275 9E-015 38.52894275 235.16 32 7.102
2014-11-17T11:25:15.94Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00264-ech_20141117t111016 2014-11-17T11:10:16.24Z 2014-11-17T11:40:15.64Z outcorona 264 100.3163471 -20.25940937 207699509.3 148.5785806 -60.54761783 4232.93078 52.45215049 1.27E-014 52.45215049 235.16 32 7.102
2014-11-17T14:08:38.91Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_inspace-orbit00264-ech_20141117t134039 2014-11-17T13:40:39.21Z 2014-11-17T14:36:38.61Z inspace 264 60.57785127 -20.27775518 207693650.3 -103.2955693 -6.46607923 3383.895326 148.6570223 2.39E-015 148.6570223 235.16 32 12.911
2014-11-18T05:23:58.44Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00268-ech_20141118t051458 2014-11-18T05:14:58.74Z 2014-11-18T05:32:58.14Z outcorona 268 -162.0501394 -20.37998265 207661314.4 -134.3202585 -32.98737663 2417.952919 27.66302122 9E-015 27.66302122 235.6 32 4.411
2014-11-18T05:34:09.18Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00268-ech_20141118t053309 2014-11-18T05:33:09.48Z 2014-11-18T05:35:08.88Z outcorona 268 -164.5258999 -20.3811142 207660959.5 -130.4698644 -45.7427009 3189.64388 37.68458213 1.56E-014 37.68458213 235.6 32 7.047
2014-11-18T05:50:14.43Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00268-ech_20141118t053514 2014-11-18T05:35:14.73Z 2014-11-18T06:05:14.13Z outcorona 268 -168.4387397 -20.38290233 207660398.7 -121.4740668 -60.27624702 4251.158877 51.6549356 1.31E-014 51.6549356 235.6 32 7.102
2014-11-18T08:33:37.14Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_inspace-orbit00268-ech_20141118t080537 2014-11-18T08:05:37.44Z 2014-11-18T09:01:36.85Z inspace 268 151.8239675 -20.40104538 207654718.4 -13.10684755 -6.75143154 3366.708916 148.8073818 3.98E-015 148.8073818 235.6 32 12.911
2014-12-01T10:16:49.46Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00337-ech_20141201t100449 2014-12-01T10:04:49.76Z 2014-12-01T10:27:49.16Z outcorona 337 -106.2598625 -22.27807524 207179447.7 -97.92346968 -27.40259923 2612.292697 9.14192242 1.27E-014 9.14192242 244.02 32 5.543
2014-12-01T10:29:01.21Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00337-ech_20141201t102801 2014-12-01T10:28:01.51Z 2014-12-01T10:30:00.91Z outcorona 337 -109.225987 -22.2791469 207179256.2 -94.7714185 -41.5710599 3509.42157 22.85093442 6.36E-015 22.85093442 244.02 32 7.102
2014-12-01T10:42:05.46Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00337-ech_20141201t103005 2014-12-01T10:30:05.76Z 2014-12-01T10:55:05.16Z outcorona 337 -112.4049184 -22.28029523 207179051.1 -90.36999574 -53.03262426 4340.572869 35.08110844 4.97E-017 35.08110844 244.02 32 5.989
2014-12-01T13:22:47.18Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_inspace-orbit00337-ech_20141201t125447 2014-12-01T12:54:47.48Z 2014-12-01T13:50:46.88Z inspace 337 -151.4873018 -22.29439459 207176543.9 23.32533863 -16.93593535 3391.37171 140.018926 7.11E-015 140.018926 244.02 32 12.911
2014-12-01T19:27:39.36Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00339-ech_20141201t191539 2014-12-01T19:15:39.66Z 2014-12-01T19:38:39.06Z outcorona 339 119.7735571 -22.32628146 207170949.1 127.5268321 -27.21623753 2618.084323 8.57733352 0 8.57733352 244.14 32 5.543
2014-12-01T19:39:50.60Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00339-ech_20141201t193850 2014-12-01T19:38:50.90Z 2014-12-01T19:40:50.30Z outcorona 339 116.8095044 -22.3273435 207170764.6 130.6358127 -41.3548692 3513.965313 22.35792973 1.46E-014 22.35792973 244.14 32 7.102
2014-12-01T19:53:55.36Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00339-ech_20141201t194055 2014-12-01T19:40:55.65Z 2014-12-01T20:05:55.06Z outcorona 339 113.3853029 -22.32857017 207170551.6 135.3740089 -53.57796687 4402.48437 35.45471703 4.5E-015 35.45471703 244.14 32 5.989
2014-12-02T03:09:01.28Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_inspace-orbit00340-ech_20141202t024101 2014-12-02T02:41:01.58Z 2014-12-02T03:37:00.98Z inspace 340 7.56604643 -22.36634893 207164069.7 -178.4701379 -17.21401239 3383.782964 139.5557464 7.11E-015 139.5557464 244.46 32 12.911
2014-12-02T03:45:50.91Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_inspace-orbit00341-ech_20141202t034550 2014-12-02T03:45:50.41Z 2014-12-02T03:45:51.41Z inspace 341 -1.39059073 -22.36953503 207163530 -162.9352012 49.6846214 599.4576748 149.0078302 1.81E-014 149.0078302 244.46 32 0.262
2014-12-02T09:13:55.21Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00342-ech_20141202t090155 2014-12-02T09:01:55.51Z 2014-12-02T09:24:54.91Z outcorona 342 -81.17998774 -22.39783856 207158783 -74.25409587 -27.00805465 2629.479575 7.80801855 1.59E-015 7.80801855 244.65 32 5.543
2014-12-02T09:26:06.20Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00342-ech_20141202t092506 2014-12-02T09:25:06.50Z 2014-12-02T09:27:05.90Z outcorona 342 -84.14302043 -22.39888688 207158608.8 -71.20584283 -41.1002323 3523.736307 21.70541661 1.42E-014 21.70541661 244.65 32 7.118
2014-12-02T09:39:10.45Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00342-ech_20141202t092710 2014-12-02T09:27:10.75Z 2014-12-02T09:52:10.15Z outcorona 342 -87.32193985 -22.40001135 207158422.1 -66.97862681 -52.54064679 4352.547132 33.97542248 6.56E-015 33.97542248 244.65 32 5.989
2014-12-02T12:19:52.17Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_inspace-orbit00342-ech_20141202t115152 2014-12-02T11:51:52.47Z 2014-12-02T12:47:51.87Z inspace 342 -126.4041761 -22.41381725 207156141.3 47.01104396 -17.3908745 3373.847613 139.2505401 1.31E-014 139.2505401 244.65 32 12.926
2014-12-02T22:59:04.80Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00345-ech_20141202t224805 2014-12-02T22:48:05.10Z 2014-12-02T23:11:04.50Z outcorona 345 78.13549829 -22.46839292 207147330.6 83.72975071 -25.38319325 2558.182191 5.88775613 9.03E-015 5.88775613 244.91 32 5.571
2014-12-02T23:12:17.79Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00345-ech_20141202t231118 2014-12-02T23:11:18.09Z 2014-12-02T23:13:17.49Z outcorona 345 74.92115873 -22.46951557 207147152.8 86.97404251 -40.84347576 3531.867168 21.06279252 1.27E-014 21.06279252 244.91 32 7.129
2014-12-02T23:13:41.40Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outboundhifi-orbit00345-ech_20141202t231326 2014-12-02T23:13:26.34Z 2014-12-02T23:13:55.74Z outboundhifi 345 74.58225039 -22.46963393 207147134.1 87.3516224 -42.21281475 3626.864277 22.50688455 1.91E-014 22.50688455 244.91 32 1.101
2014-12-02T23:26:30.40Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00345-ech_20141202t231400 2014-12-02T23:14:00.34Z 2014-12-02T23:38:59.74Z outcorona 345 71.46515304 -22.47072238 207146961.9 91.55616223 -53.13357709 4424.79615 34.30955538 9E-015 34.30955538 244.91 32 6.016
2014-12-03T02:06:02.27Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_inspace-orbit00345-ech_20141203t013802 2014-12-03T01:38:02.56Z 2014-12-03T02:34:01.97Z inspace 345 32.66613651 -22.48425205 207144832.7 -154.7707104 -17.68773145 3367.991685 138.7460821 4.5E-015 138.7460821 244.91 32 12.938
2014-12-03T08:10:51.44Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00347-ech_20141203t075851 2014-12-03T07:58:51.74Z 2014-12-03T08:21:51.14Z outcorona 347 -56.06027494 -22.51506376 207140061.6 -50.58465546 -26.47659007 2640.433222 6.37538742 2.13E-014 6.37538742 245.1 32 5.571
2014-12-03T08:23:04.44Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00347-ech_20141203t082204 2014-12-03T08:22:04.74Z 2014-12-03T08:24:04.14Z outcorona 347 -59.03144411 -22.51609245 207139904.2 -47.62483203 -40.5651315 3535.736263 20.5262292 1.91E-014 20.5262292 245.1 32 7.129
2014-12-03T08:24:26.69Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outboundhifi-orbit00347-ech_20141203t082411 2014-12-03T08:24:11.99Z 2014-12-03T08:24:41.39Z outboundhifi 347 -59.36483928 -22.51620787 207139886.5 -47.2602809 -41.91176814 3629.128068 21.94999723 9E-015 21.94999723 245.1 32 1.101
2014-12-03T08:37:45.69Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00347-ech_20141203t082445 2014-12-03T08:24:45.99Z 2014-12-03T08:49:45.39Z outcorona 347 -62.60353515 -22.51732894 207139715.1 -42.94960389 -53.21155741 4454.92724 34.18538428 1.31E-014 34.18538428 245.1 32 6.016
2014-12-03T11:16:47.91Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_inspace-orbit00347-ech_20141203t104848 2014-12-03T10:48:48.21Z 2014-12-03T11:44:47.61Z inspace 347 -101.2823105 -22.53069909 207137682.3 70.68185547 -17.98080708 3364.980394 138.3027348 9E-015 138.3027348 245.29 32 12.938
2014-12-03T21:56:02.40Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00350-ech_20141203t214502 2014-12-03T21:45:02.34Z 2014-12-03T22:08:01.74Z outcorona 350 103.2503932 -22.58409619 207129773.2 107.4073766 -24.89065586 2570.837241 4.45267965 7.11E-015 4.45267965 245.54 32 5.571
2014-12-03T22:09:15.29Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00350-ech_20141203t220815 2014-12-03T22:08:15.59Z 2014-12-03T22:10:14.99Z outcorona 350 100.0364707 -22.58519423 207129614.1 110.5501926 -40.30206198 3542.628259 19.89269692 1.56E-014 19.89269692 245.54 32 7.129
2014-12-03T22:10:37.30Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outboundhifi-orbit00350-ech_20141203t221022 2014-12-03T22:10:22.33Z 2014-12-03T22:10:51.73Z outboundhifi 350 99.70404909 -22.58530779 207129597.6 110.9067151 -41.64301851 3635.624402 21.31617294 9E-015 21.31617294 245.54 32 1.101
2014-12-03T22:23:56.30Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00350-ech_20141203t221056 2014-12-03T22:10:56.33Z 2014-12-03T22:35:55.73Z outcorona 350 96.46536025 -22.58641404 207129437.5 115.1254003 -52.93663368 4460.226003 33.56839649 1.83E-014 33.56839649 245.54 32 6.016
2014-12-04T01:02:57.76Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_inspace-orbit00350-ech_20141204t003458 2014-12-04T00:34:58.06Z 2014-12-04T01:30:57.46Z inspace 350 57.78974939 -22.599606 207127539.6 -131.0885194 -18.2468707 3358.560396 137.8095761 1.59E-014 137.8095761 245.54 32 12.938
2014-12-04T07:07:47.69Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00352-ech_20141204t065547 2014-12-04T06:55:47.99Z 2014-12-04T07:18:47.39Z outcorona 352 -30.93942177 -22.6297416 207123283.4 -26.88917296 -25.98422575 2652.415339 4.99922097 1.42E-014 4.99922097 245.73 32 5.571
2014-12-04T07:20:00.43Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00352-ech_20141204t071900 2014-12-04T07:19:00.73Z 2014-12-04T07:21:00.13Z outcorona 352 -33.90952634 -22.63074723 207123143.3 -24.0169211 -40.02608142 3546.045569 19.37949397 1.31E-014 19.37949397 245.73 32 7.129
2014-12-04T07:21:22.68Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outboundhifi-orbit00352-ech_20141204t072107 2014-12-04T07:21:07.98Z 2014-12-04T07:21:37.38Z outboundhifi 352 -34.24292031 -22.6308601 207123127.6 -23.6650692 -41.37005213 3639.273722 20.80929592 1.56E-014 20.80929592 245.73 32 1.101
2014-12-04T07:34:41.68Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00352-ech_20141204t072141 2014-12-04T07:21:41.98Z 2014-12-04T07:46:41.38Z outcorona 352 -37.48160451 -22.63195642 207122975 -19.52439386 -52.6611653 4463.463154 33.06964473 1.81E-014 33.06964473 245.73 32 6.016
2014-12-04T10:13:45.16Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_inspace-orbit00352-ech_20141204t094545 2014-12-04T09:45:45.45Z 2014-12-04T10:41:44.86Z inspace 352 -76.16534799 -22.64503255 207121166.6 94.35863108 -18.52305854 3356.011291 137.3693918 9E-015 137.3693918 245.92 32 12.938
2014-12-04T20:53:58.30Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00355-ech_20141204t204158 2014-12-04T20:41:58.33Z 2014-12-04T21:04:57.73Z outcorona 355 128.1301787 -22.69731724 207114150 131.3183691 -25.73085777 2659.171139 4.21482278 1.56E-014 4.21482278 246.05 32 5.571
2014-12-04T21:06:11.20Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00355-ech_20141204t210511 2014-12-04T21:05:11.32Z 2014-12-04T21:07:10.72Z outcorona 355 125.1594319 -22.69830938 207114020.2 134.1396651 -39.75393437 3552.047778 18.75273243 1.1E-014 18.75273243 246.17 32 7.129
2014-12-04T21:07:33.20Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outboundhifi-orbit00355-ech_20141204t210718 2014-12-04T21:07:18.32Z 2014-12-04T21:07:47.72Z outboundhifi 355 124.827052 -22.69842037 207114005.7 134.4831766 -41.09250219 3644.877501 20.18099236 1.91E-014 20.18099236 246.17 32 1.101
2014-12-04T21:20:52.30Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00355-ech_20141204t210752 2014-12-04T21:07:52.32Z 2014-12-04T21:32:51.73Z outcorona 355 121.5879693 -22.69950187 207113864.4 138.5299625 -52.38222299 4468.038105 32.45340213 1.01E-014 32.45340213 246.17 32 6.016
2014-12-04T23:59:54.00Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_inspace-orbit00355-ech_20141204t233154 2014-12-04T23:31:54.29Z 2014-12-05T00:27:53.70Z inspace 355 82.91152284 -22.71239688 207112191.2 -107.410229 -18.79801868 3349.180491 136.8473498 0 136.8473498 246.17 32 12.938
2014-12-05T06:04:44.42Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00357-ech_20141205t055244 2014-12-05T05:52:44.72Z 2014-12-05T06:15:44.12Z outcorona 357 -5.8193212 -22.74184997 207108450.5 -3.17466122 -25.56063891 2666.603681 3.7241443 2.32E-014 3.7241443 246.36 32 5.571
2014-12-05T06:16:56.67Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00357-ech_20141205t061556 2014-12-05T06:15:56.97Z 2014-12-05T06:17:56.37Z outcorona 357 -8.78742914 -22.74283205 207108327.8 -0.38719528 -39.54328887 3557.985176 18.32666085 6.36E-015 18.32666085 246.36 32 7.129
2014-12-05T06:18:19.42Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outboundhifi-orbit00357-ech_20141205t061804 2014-12-05T06:18:04.72Z 2014-12-05T06:18:34.12Z outboundhifi 357 -9.12284864 -22.74294302 207108313.9 -0.04514634 -40.89196161 3651.574765 19.76802571 6.36E-015 19.76802571 246.36 32 1.101
2014-12-05T06:31:38.42Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00357-ech_20141205t061838 2014-12-05T06:18:38.72Z 2014-12-05T06:43:38.12Z outcorona 357 -12.36152145 -22.74401437 207108180.1 3.94000689 -52.16686752 4473.696223 32.03221432 6.37E-015 32.03221432 246.36 32 6.016
2014-12-05T09:10:41.14Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_inspace-orbit00357-ech_20141205t084241 2014-12-05T08:42:41.44Z 2014-12-05T09:38:40.84Z inspace 357 -51.04204846 -22.75679111 207106596.7 118.061602 -19.01284411 3344.968975 136.4598747 3.18E-015 136.4598747 246.36 32 12.938
2014-12-05T15:14:29.32Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00359-ech_20141205t150329 2014-12-05T15:03:29.62Z 2014-12-05T15:26:29.02Z outcorona 359 -139.5204856 -22.78588658 207103072.3 -137.9014461 -24.05006274 2594.124629 1.95523602 1.42E-014 1.95523602 246.68 32 5.571
2014-12-05T15:27:42.32Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00359-ech_20141205t152642 2014-12-05T15:26:42.62Z 2014-12-05T15:28:42.02Z outcorona 359 -142.7348336 -22.78694018 207102946.8 -134.9222599 -39.3702246 3563.343037 17.93901141 1.27E-014 17.93901141 246.68 32 7.129
2014-12-05T15:29:33.57Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outboundhifi-orbit00359-ech_20141205t152848 2014-12-05T15:28:48.87Z 2014-12-05T15:29:18.27Z outboundhifi 359 -143.1857746 -22.78708797 207102929.2 -134.4666064 -41.17228723 3688.698113 19.86799674 1.56E-014 19.86799674 246.68 32 1.101
2014-12-05T15:41:22.57Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00359-ech_20141205t152922 2014-12-05T15:29:22.87Z 2014-12-05T15:54:22.27Z outcorona 359 -146.0596368 -22.78802973 207102817.2 -131.0191503 -51.21424374 4420.260217 30.78508835 7.11E-015 30.78508835 246.68 32 6.016
2014-12-05T18:21:24.79Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_inspace-orbit00359-ech_20141205t175325 2014-12-05T17:53:25.09Z 2014-12-05T18:49:24.49Z inspace 359 175.0187122 -22.80076545 207101314.3 -16.44161796 -19.22674995 3341.33136 136.0711958 9.54E-015 136.0711958 246.68 32 12.938
2014-12-06T05:00:00.66Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00362-ech_20141206t044900 2014-12-06T04:49:00.96Z 2014-12-06T05:12:00.36Z outcorona 362 19.7092688 -22.85123437 207095579.4 20.18257839 -22.92463608 2553.950882 0.44151249 1.15E-014 0.44151249 247 32 5.571
2014-12-06T05:13:13.90Z urn:nasa:pds:maven.iuvs.calibrated:echelle:mvn_iuv_l1b_outcorona-orbit00362-ech_20141206t051214 2014-12-06T05:12:14.20Z 2014-12-06T05:14:13.60Z outcorona 362 16.49395453 -22.85227327 207095465.1 23.10158917 -38.44810809 3528.122789 16.66274715 1.46E-014 16.66274715 247 32 7.129
