ID Start time Stop time Date Time UYC) Start Time Location Delta Time (min) Duration (min)  Description
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36076_20131122_062239 2013-11-22T06:22:39Z 2013-11-22T07:17:40Z 22‐Nov‐13 6:23 Sunrise ‐  90 min Sunrise -90 55  1.5 - 69.5 amu fractional scans STS_orbit_Baseline 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36071_20131120_231901 2013-11-20T23:19:01Z 2013-11-21T00:14:07Z 20‐Nov‐13 23:20 Sunrise ‐  90 min Sunrise -90 55  He and Ar mass peak shapes during orbital maintenance maneuvers STS_omm_L1_1x31x2_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36072_20131121_071627 2013-11-21T07:16:27Z 2013-11-21T08:11:33Z 21‐Nov‐13 7:17 Sunrise ‐  90 min Sunrise -90 55  He and Ar mass peak shapes during orbital maintenance maneuvers STS_omm_L1_1x31x2_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36077_20131122_081810 2013-11-22T08:18:10Z 2013-11-22T09:13:16Z 22‐Nov‐13 8:19 Sunrise ‐  90 min Sunrise -90 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36085_20131124_141236 2013-11-24T14:12:36Z 2013-11-24T15:07:42Z 24‐Nov‐13 14:13 Sunrise ‐  90 min Sunrise -90 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36089_20131125_092743 2013-11-25T09:27:43Z 2013-11-25T10:22:49Z 25‐Nov‐13 9:28 Sunrise ‐  90 min Sunrise -90 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36092_20131125_210047 2013-11-25T21:00:47Z 2013-11-25T21:55:53Z 25‐Nov‐13 21:01 Sunrise ‐  90 min Sunrise -90 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36096_20131126_200647 2013-11-26T20:06:47Z 2013-11-26T21:01:53Z 26‐Nov‐13 20:07 Sunrise ‐  90 min Sunrise -90 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36100_20131127_133328 2013-11-27T13:33:28Z 2013-11-27T14:28:34Z 27‐Nov‐13 13:34 Sunrise ‐  90 min Sunrise -90 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36081_20131123_091952 2013-11-23T09:19:52Z 2013-11-23T10:13:55Z 23‐Nov‐13 9:20 Sunrise ‐  90 min Sunrise -90 55 He and Ar-40.   STS_exo_L1_10x7x10_v01 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36052_20131113_131816 2013-11-13T13:18:16Z 2013-11-13T14:12:20Z 13‐Nov‐13 13:12 Sunrise ‐  48 min Sunrise -48 55 He and Ar-40.   STS_exo_L1_10x7x10_v01 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36022_20131030_222643 2013-10-30T22:26:43Z 2013-10-30T23:21:49Z 30‐Oct‐13 23:27 Sunrise ‐  47 min Sunrise -47 55 measure ions STS_ion_I1_1x3x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36024_20131107_012043 2013-11-07T01:20:43Z 2013-11-07T02:15:49Z 7‐Nov‐13 1:21 Sunrise ‐  47 min Sunrise -47 55 measure ions STS_ion_I1_1x3x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36034_20131110_060135 2013-11-10T06:01:35Z 2013-11-10T06:56:41Z 10‐Nov‐13 6:02 Sunrise ‐  47 min Sunrise -47 55 measure ions STS_ion_I1_1x3x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36015_20131023_013108 2013-10-23T01:31:08Z 2013-10-23T02:26:14Z 23‐Oct‐13 2:32 Sunrise ‐  42 min Sunrise -42 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36094_20131126_093419 2013-11-26T09:34:19Z 2013-11-26T10:11:51Z 26‐Nov‐13 9:35 Sunrise ‐  42 min Sunrise -42 55 measure ions STS_ion_I1_1x3x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36073_20131121_115723 2013-11-21T11:57:23Z 2013-11-21T12:52:29Z 21‐Nov‐13 11:58 Sunrise ‐  40 min Sunrise -40 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36078_20131122_125912 2013-11-22T12:59:12Z 2013-11-22T13:54:18Z 22‐Nov‐13 13:00 Sunrise ‐  40 min Sunrise -40 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36084_20131124_072032 2013-11-24T07:20:32Z 2013-11-24T08:15:38Z 24‐Nov‐13 7:21 Sunrise ‐  40 min Sunrise -40 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36087_20131124_204908 2013-11-24T20:49:08Z 2013-11-24T21:44:14Z 24‐Nov‐13 20:50 Sunrise ‐  40 min Sunrise -40 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36090_20131125_140844 2013-11-25T14:08:44Z 2013-11-25T15:03:50Z 25‐Nov‐13 14:09 Sunrise ‐  40 min Sunrise -40 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36093_20131126_033718 2013-11-26T03:37:18Z 2013-11-26T04:32:24Z 26‐Nov‐13 3:38 Sunrise ‐  40 min Sunrise -40 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36095_20131126_151016 2013-11-26T15:10:16Z 2013-11-26T16:05:22Z 26‐Nov‐13 15:11 Sunrise ‐  40 min Sunrise -40 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36099_20131127_102948 2013-11-27T10:29:48Z 2013-11-27T11:24:54Z 27‐Nov‐13 10:30 Sunrise ‐  40 min Sunrise -40 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36086_20131124_185337 2013-11-24T18:53:37Z 2013-11-24T19:48:43Z 24‐Nov‐13 18:54 Sunrise ‐  40 min Sunrise -40 55 H2, He, CH4, OH, H2O, CO, Ar, and CO2 and general survey using closed source.   STS_exo_L3A_3x5x10_v01 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36101_20131127_181709 2013-11-27T18:17:09Z 2013-11-27T19:12:15Z 27‐Nov‐13 18:18 Sunrise ‐  40 min Sunrise -40 55 H2, He, CH4, OH, H2O, CO, Ar, and CO2 and general survey using closed source.   STS_exo_L3A_3x5x10_v01 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36075_20131121_213443 2013-11-21T21:34:43Z 2013-11-21T22:28:46Z 21‐Nov‐13 21:35 Sunrise ‐  40 min Sunrise -40 55 He and Ar-40.   STS_exo_L1_10x7x10_v01 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36082_20131123_155626 2013-11-23T15:56:26Z 2013-11-23T16:50:29Z 23‐Nov‐13 15:57 Sunrise ‐  40 min Sunrise -40 55 He and Ar-40.   STS_exo_L1_10x7x10_v01 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36017_20131024_220446 2013-10-24T22:04:46Z 2013-10-24T22:59:52Z 24‐Oct‐13 23:05 Sunrise ‐  32 min Sunrise -32 55  H2, He, CH4, OH, H2O, CO, Ar, and CO2 and general survey using open source STS_exo_L3B_3x5x10_v01 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36057_20131114_100814 2013-11-14T10:08:14Z 2013-11-14T11:03:20Z 14‐Nov‐13 10:09 Sunrise ‐  32 min Sunrise -32 55  H2, He, CH4, OH, H2O, CO, Ar, and CO2 and general survey using open source STS_exo_L3B_3x5x10_v01 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36040_20131111_162510 2013-11-11T16:25:10Z 2013-11-11T17:20:16Z 11‐Nov‐13 16:26 Sunset ‐  32 min Sunset -32 55  H2, He, CH4, OH, H2O, CO, Ar, and CO2 and general survey using open source STS_exo_L3B_3x5x10_v01 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36036_20131110_213642 2013-11-10T21:36:42Z 2013-11-10T22:31:48Z 10‐Nov‐13 21:37 Sunrise ‐  32 min Sunrise -32 55  He and Ar mass peak shapes during orbital maintenance maneuvers STS_omm_L1_1x31x2_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36037_20131111_060912 2013-11-11T06:09:12Z 2013-11-11T07:04:18Z 11‐Nov‐13 6:10 Sunrise ‐  32 min Sunrise -32 55  He and Ar mass peak shapes during orbital maintenance maneuvers STS_omm_L1_1x31x2_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36041_20131111_203133 2013-11-11T20:31:33Z 2013-11-11T21:26:39Z 11‐Nov‐13 20:32 Sunrise ‐  32 min Sunrise -32 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36064_20131116_153209 2013-11-16T15:32:09Z 2013-11-16T16:27:15Z 16‐Nov‐13 15:33 Sunrise ‐  32 min Sunrise -32 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36065_20131116_214150 2013-11-16T21:41:50Z 2013-11-16T22:36:56Z 16‐Nov‐13 21:42 Sunrise ‐  32 min Sunrise -32 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36070_20131117_161056 2013-11-17T16:10:56Z 2013-11-17T17:06:02Z 17‐Nov‐13 16:12 Sunrise ‐  32 min Sunrise -32 55 A general survey (full mass range - 1.5-90.5 amu closed source).  STS_bkg_LHA_1x11x10_v01 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36025_20131108_123901 2013-11-08T12:39:01Z 2013-11-08T13:34:07Z 8‐Nov‐13 12:40 Sunrise ‐  32 min Sunrise -32 55 H2, He, CH4, OH, H2O, CO, Ar, and CO2 and general survey using closed source.   STS_exo_L3A_3x5x10_v01 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36044_20131112_105414 2013-11-12T10:54:14Z 2013-11-12T11:49:20Z 12‐Nov‐13 10:55 Sunrise ‐  32 min Sunrise -32 55 H2, He, CH4, OH, H2O, CO, Ar, and CO2 and general survey using closed source.   STS_exo_L3A_3x5x10_v01 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36083_20131123_234630 2013-11-23T23:46:30Z 2013-11-24T00:38:31Z 23‐Nov‐13 23:47 Sunrise ‐  32 min Sunrise -32 55 H2, He, CH4, OH, H2O, CO, Ar, and CO2 and general survey using closed source.   STS_exo_L3A_3x5x10_v01 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36047_20131113_072553 2013-11-13T07:25:53Z 2013-11-13T07:32:59Z 13‐Nov‐13 7:26 Sunrise ‐  32 min Sunrise -32 7 He and Ar-40.   STS_exo_L1_10x7x10_v01 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36033_20131109_213048 2013-11-09T21:30:48Z 2013-11-09T22:24:52Z 9‐Nov‐13 21:31 Sunrise ‐  32 min Sunrise -32 55 He and Ar-40.   STS_exo_L1_10x7x10_v01 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36038_20131111_101535 2013-11-11T10:15:35Z 2013-11-11T11:09:39Z 11‐Nov‐13 10:16 Sunrise ‐  32 min Sunrise -32 55 He and Ar-40.   STS_exo_L1_10x7x10_v01 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36054_20131113_214816 2013-11-13T21:48:16Z 2013-11-13T22:42:20Z 13‐Nov‐13 21:49 Sunrise ‐  32 min Sunrise -32 55 He and Ar-40.   STS_exo_L1_10x7x10_v01 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36062_20131115_230618 2013-11-15T23:06:18Z 2013-11-16T00:00:22Z 15‐Nov‐13 23:07 Sunrise ‐  32 min Sunrise -32 55 He and Ar-40.   STS_exo_L1_10x7x10_v01 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36063_20131116_092227 2013-11-16T09:22:27Z 2013-11-16T10:16:31Z 16‐Nov‐13 9:23 Sunrise ‐  32 min Sunrise -32 55 He and Ar-40.   STS_exo_L1_10x7x10_v01 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36066_20131117_055446 2013-11-17T05:54:46Z 2013-11-17T06:48:50Z 17‐Nov‐13 5:55 Sunrise ‐  32 min Sunrise -32 55 He and Ar-40.   STS_exo_L1_10x7x10_v01 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36067_20131117_100114 2013-11-17T10:01:14Z 2013-11-17T10:55:18Z 17‐Nov‐13 10:02 Sunrise ‐  32 min Sunrise -32 55 He and Ar-40.   STS_exo_L1_10x7x10_v01 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36079_20131122_165814 2013-11-22T16:58:14Z 2013-11-22T17:52:17Z 22‐Nov‐13 16:59 Sunrise ‐  32 min Sunrise -32 55 He and Ar-40.   STS_exo_L1_10x7x10_v01 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36080_20131123_004017 2013-11-23T00:40:17Z 2013-11-23T01:34:20Z 23‐Nov‐13 0:41 Sunrise ‐  32 min Sunrise -32 55 He and Ar-40.   STS_exo_L1_10x7x10_v01 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36151_20131207_155522 2013-12-07T15:55:22Z 2013-12-07T16:39:28Z 7‐Dec‐13 15:56 Sunrise ‐  30 min Sunrise -30 44  H2, He, CH4, OH, H2O, CO, Ar, and CO2 and general survey using open source STS_exo_L3B_3x5x10_v01 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36149_20131207_062227 2013-12-07T06:22:27Z 2013-12-07T07:17:28Z 7‐Dec‐13 6:23 Sunrise ‐  30 min Sunrise -30 55  H2, He, CH4, OH, H2O, CO, Ar, and CO2 and general survey using open source STS_exo_L3B_3x5x10_v01 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36163_20131209_231819 2013-12-09T23:18:19Z 2013-12-10T00:13:25Z 9‐Dec‐13 23:19 Sunrise ‐  30 min Sunrise -30 55  H2, He, CH4, OH, H2O, CO, Ar, and CO2 and general survey using open source STS_exo_L3B_3x5x10_v01 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36176_20131212_140151 2013-12-12T14:01:51Z 2013-12-12T14:56:57Z 12‐Dec‐13 14:02 Sunrise ‐  30 min Sunrise -30 55  H2, He, CH4, OH, H2O, CO, Ar, and CO2 and general survey using open source STS_exo_L3B_3x5x10_v01 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36253_20131225_171937 2013-12-25T17:19:37Z 2013-12-25T18:14:43Z 25‐Dec‐13 17:20 Sunrise ‐  30 min Sunrise -30 55  H2, He, CH4, OH, H2O, CO, Ar, and CO2 and general survey using open source STS_exo_L3B_3x5x10_v01 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36302_20140102_021201 2014-01-02T02:12:01Z 2014-01-02T03:07:07Z 2‐Jan‐14 2:13 Sunrise ‐  30 min Sunrise -30 55  He and Ar mass peak shapes during orbital maintenance maneuvers STS_omm_L1_1x31x2_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36304_20140102_075850 2014-01-02T07:58:50Z 2014-01-02T08:53:53Z 2‐Jan‐14 7:59 Sunrise ‐  30 min Sunrise -30 55  He and Ar mass peak shapes during orbital maintenance maneuvers STS_omm_L1_1x31x2_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36413_20140120_013648 2014-01-20T01:36:48Z 2014-01-20T02:31:54Z 20‐Jan‐14 1:37 Sunrise ‐  30 min Sunrise -30 55  He and Ar mass peak shapes during orbital maintenance maneuvers STS_omm_L1_1x31x2_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36074_20131121_195015 2013-11-21T19:50:15Z 2013-11-21T20:34:16Z 21‐Nov‐13 19:51 Sunrise ‐  30 min Sunrise -30 44  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36121_20131202_073459 2013-12-02T07:34:59Z 2013-12-02T08:30:05Z 2‐Dec‐13 7:36 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36127_20131203_104228 2013-12-03T10:42:28Z 2013-12-03T11:37:34Z 3‐Dec‐13 10:43 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36138_20131205_083226 2013-12-05T08:32:26Z 2013-12-05T09:27:32Z 5‐Dec‐13 8:33 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36140_20131205_161045 2013-12-05T16:10:45Z 2013-12-05T17:05:51Z 5‐Dec‐13 16:11 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36141_20131205_195955 2013-12-05T19:59:55Z 2013-12-05T20:55:01Z 5‐Dec‐13 20:01 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36144_20131206_072724 2013-12-06T07:27:24Z 2013-12-06T08:22:30Z 6‐Dec‐13 7:28 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36148_20131206_224405 2013-12-06T22:44:05Z 2013-12-06T23:39:11Z 6‐Dec‐13 22:45 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36150_20131207_101137 2013-12-07T10:11:37Z 2013-12-07T11:06:43Z 7‐Dec‐13 10:12 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36153_20131207_213907 2013-12-07T21:39:07Z 2013-12-07T22:34:13Z 7‐Dec‐13 21:40 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36156_20131208_090636 2013-12-08T09:06:36Z 2013-12-08T10:01:42Z 8‐Dec‐13 9:07 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36158_20131208_203407 2013-12-08T20:34:07Z 2013-12-08T21:29:13Z 8‐Dec‐13 20:35 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36159_20131209_080138 2013-12-09T08:01:38Z 2013-12-09T08:56:44Z 9‐Dec‐13 8:02 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36162_20131209_212344 2013-12-09T21:23:44Z 2013-12-09T22:18:50Z 9‐Dec‐13 21:24 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36165_20131210_085117 2013-12-10T08:51:17Z 2013-12-10T09:46:20Z 10‐Dec‐13 8:52 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36166_20131210_143458 2013-12-10T14:34:58Z 2013-12-10T15:30:04Z 10‐Dec‐13 14:36 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36171_20131211_132435 2013-12-11T13:24:35Z 2013-12-11T14:19:41Z 11‐Dec‐13 13:25 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36173_20131212_004617 2013-12-12T00:46:17Z 2013-12-12T01:41:23Z 12‐Dec‐13 0:47 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36175_20131212_101435 2013-12-12T10:14:35Z 2013-12-12T11:09:41Z 12‐Dec‐13 10:15 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36177_20131212_213623 2013-12-12T21:36:23Z 2013-12-12T22:31:29Z 12‐Dec‐13 21:37 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36180_20131213_085812 2013-12-13T08:58:12Z 2013-12-13T09:53:18Z 13‐Dec‐13 8:59 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36182_20131213_143906 2013-12-13T14:39:06Z 2013-12-13T15:34:12Z 13‐Dec‐13 14:40 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36185_20131214_000717 2013-12-14T00:07:17Z 2013-12-14T01:02:23Z 14‐Dec‐13 0:08 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36193_20131215_101247 2013-12-15T10:12:47Z 2013-12-15T11:07:53Z 15‐Dec‐13 10:13 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36195_20131215_194100 2013-12-15T19:41:00Z 2013-12-15T20:36:06Z 15‐Dec‐13 19:42 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36 and Ar-40.  STS_exo_L2_2x5x10_v03 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36274_20131228_170005 2013-12-28T17:00:05Z 2013-12-28T17:45:11Z 28‐Dec‐14 17:01 Sunrise ‐  30 min Sunrise -30 45  He Ne, Ar-36, Ar-40 and H2O STS_exo_L2_2x5x10_v04 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36315_20140104_020529 2014-01-04T02:05:29Z 2014-01-04T02:51:35Z 4‐Jan‐14 2:06 Sunrise ‐  30 min Sunrise -30 46  He Ne, Ar-36, Ar-40 and H2O STS_exo_L2_2x5x10_v04 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36357_20140110_185439 2014-01-10T18:54:39Z 2014-01-10T19:43:45Z 10‐Jan‐14 18:55 Sunrise ‐  30 min Sunrise -30 49  He Ne, Ar-36, Ar-40 and H2O STS_exo_L2_2x5x10_v04 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36377_20140113_224944 2014-01-13T22:49:44Z 2014-01-13T23:38:50Z 13‐Jan‐14 22:50 Sunrise ‐  30 min Sunrise -30 49  He Ne, Ar-36, Ar-40 and H2O STS_exo_L2_2x5x10_v04 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36197_20131216_070252 2013-12-16T07:02:52Z 2013-12-16T07:57:58Z 16‐Dec‐13 7:03 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36, Ar-40 and H2O STS_exo_L2_2x5x10_v04 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36198_20131216_085631 2013-12-16T08:56:31Z 2013-12-16T09:51:37Z 16‐Dec‐13 8:57 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36, Ar-40 and H2O STS_exo_L2_2x5x10_v04 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36201_20131216_201826 2013-12-16T20:18:26Z 2013-12-16T21:13:32Z 16‐Dec‐13 20:19 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36, Ar-40 and H2O STS_exo_L2_2x5x10_v04 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36205_20131217_152121 2013-12-17T15:21:21Z 2013-12-17T16:16:27Z 17‐Dec‐13 15:22 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36, Ar-40 and H2O STS_exo_L2_2x5x10_v04 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36206_20131217_191048 2013-12-17T19:10:48Z 2013-12-17T20:05:49Z 17‐Dec‐13 19:11 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36, Ar-40 and H2O STS_exo_L2_2x5x10_v04 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36207_20131218_005457 2013-12-18T00:54:57Z 2013-12-18T01:50:03Z 18‐Dec‐13 0:56 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36, Ar-40 and H2O STS_exo_L2_2x5x10_v04 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36208_20131218_083349 2013-12-18T08:33:49Z 2013-12-18T09:28:55Z 18‐Dec‐13 8:34 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36, Ar-40 and H2O STS_exo_L2_2x5x10_v04 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36210_20131218_161242 2013-12-18T16:12:42Z 2013-12-18T17:07:48Z 18‐Dec‐13 16:13 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36, Ar-40 and H2O STS_exo_L2_2x5x10_v04 
urn:nasa:pds:ladee_nms:data:nms_cal_sci_36213_20131219_014617 2013-12-19T01:46:17Z 2013-12-19T02:41:23Z 19‐Dec‐13 1:47 Sunrise ‐  30 min Sunrise -30 55  He Ne, Ar-36, Ar-40 and H2O STS_exo_L2_2x5x10_v04 
