Table 1. Physical Parameters for Juno's Perijove and Near Equator Crossing and Reference to the Red Spot














Orbit Number Orbit Type Orbit Duration (days) Timeof Perijove (UTC/SCET) Orbital Inclination (deg) Speed with Respect to Jupiter (km/sec) Range (Rj) Local Time (hrs) Minimum Altitude (km) Time of Near Equator Crossing (UTC/SCET) Jupiter Range at Near Equator Crossing (Rj) Altitude With Respect to Jupiter at Near Equator Crossig System III Lomgitude at near Equatorial Crossing (deg) Reference for Great Red Spot - System III W Longitude at -20 deg S (deg) System LLL W Longitude of \Great Red Spot (deg) GRS Uncertainty
0 JOI 53.419 07/05/16 02:47 AM 89.8 57.94 1.063 18.1 4491 07/05/16 02:48 AM 1.063 4526 33.3 39 295 ± 0.3
1 PJ1 53.222 08/27/16 12:50 PM 89.9 57.8 1.058 17.9 4158 08/27/16 12:52 PM 1.059 4220 96.6 103 313 ± 0.9
2 Post-SM 52.953 10/19/16 06:10 PM 90 57.8 1.058 17.6 4172 10/19/16 06:12 PM 1.06 4269 348.8 355 331 ± 1.6
3 GRAV 52.829 12/11/16 05:03 PM 90.2 57.81 1.057 17.3 4143 12/11/16 05:05 PM 1.06 4284 6.8 13 348 ± 2.3
4 MWR 52.83 02/02/17 12:57 PM 90.6 57.76 1.059 17.1 4290 02/02/17 12:59 PM 1.063 4482 276.5 282 6 ± 3.0
5 MWR Tilt 52.881 03/27/17 08:51 AM 91 58.12 1.046 16.8 3385 03/27/17 08:54 AM 1.051 3636 186.8 193 23 ± 3.7
6 GRAV 52.829 05/19/17 06:00 AM 91.6 58.09 1.047 16.6 3473 05/19/17 06:03 AM 1.053 3789 142 148 40 ± 4.4
7 MWR Tilt 52.829 07/11/17 01:54 AM 92.2 58.1 1.047 16.3 3471 07/11/17 01:58 AM 1.054 3862 52 58 58 ± 5.1
8 GRAV 52.829 09/01/17 09:48 PM 92.9 58.1 1.047 16 3465 09/01/17 09:52 PM 1.055 3942 322 328 75 ± 5.8
9 MWR Tilt 53.01 10/24/17 05:43 PM 93.6 57.9 1.054 15.8 3994 10/24/17 05:47 PM 1.064 4562 232 238 93 ± 6.5
10 GRAV 52.829 12/16/17 05:57 PM 94.4 57.8 1.057 15.5 4275 12/16/17 06:02 PM 1.069 4945 299.5 306 110 ± 7.1
11 GRAV 52.829 02/07/18 01:51 PM 95.3 58.13 1.045 15.3 3446 02/07/18 01:56 PM 1.059 4209 209.5 216 128 ± 7.8
11 GRAV 52.829 02/07/18 01:51 PM 95.3 58.13 1.045 15.3 3446 02/07/18 01:56 PM 1.059 4209 209.5 216 128 ± 7.8
12 MWR XTk 52.829 04/01/18 09:45 AM 96.1 58.14 1.045 15 3439 04/01/18 09:51 AM 1.06 4314 119.5 126 145 ± 8.5
13 GRAV 52.984 05/24/18 05:40 AM 97 58.15 1.044 14.8 3432 05/24/18 05:45 AM 1.062 4424 29.5 35 163 ± 9.2
14 GRAV 52.829 07/16/18 05:17 AM 97.7 58.16 1.044 14.5 3425 07/16/18 05:23 AM 1.064 4542 74.5 80 180 ± 9.9
15 GRAV 52.829 09/07/18 01:11 AM 98.4 58.17 1.043 14.3 3418 09/07/18 01:18 AM 1.065 4669 344.5 350 197 ± 10.6
16 GRAV 52.829 10/29/18 09:06 PM 99.1 58.18 1.043 14 3411 10/29/18 09:12 PM 1.067 4799 254.5 261 215 ± 11.3
17 GRAV 52.972 12/21/18 05:00 PM 99.7 57.58 1.064 13.8 4960 12/21/18 05:07 PM 1.091 6521 164.5 171 232 ± 11.9
18 MWR XTk 52.829 02/12/19 04:19 PM 100.2 58.2 1.042 13.5 3397 02/12/19 04:27 PM 1.071 5061 198.2 204 250 ± 12.6
19 GRAV 52.829 04/06/19 12:13 PM 100.6 57.5 1.066 13.3 5200 04/06/19 12:21 PM 1.099 7057 108.3 114 267 ± 13.3
20 GRAV 52.83 05/29/19 08:08 AM 101 56.78 1.093 13 7138 05/29/19 08:16 AM 1.129 9191 18.2 24 285 ± 14.0
21 GRAV 52.985 07/21/19 04:02 AM 101.2 56.52 1.103 12.8 7861 07/21/19 04:11 AM 1.141 10086 288.2 294 302 ± 14.7
22 GRAV 52.828 09/12/19 03:40 AM 101.2 56.53 1.102 12.5 7855 09/12/19 03:49 AM 1.143 10225 333.2 339 320 ± 15.4
23 GRAV 52.726 11/03/19 11:32 PM 105.5 58.26 1.039 12.3 3369 11/03/19 11:41 PM 1.082 5864 243.3 249 337 ± 16.1
24 GRAV 53.037 12/26/19 04:58 PM 105.4 57.66 1.06 12 4909 12/26/19 05:08 PM 1.106 7581 63.3 69 354 ± 16.8
25 GRAV 52.856 02/17/20 05:51 PM 105.2 57.02 1.083 11.8 6594 02/17/20 06:01 PM 1.132 9455 153.2 159 12 ± 17.4
26 GRAV 52.83 04/10/20 02:24 PM 105.1 58.28 1.037 11.5 3354 04/10/20 02:34 PM 1.087 6226 85.8 92 29 ± 18.1
27 GRAV 52.83 06/02/20 10:19 AM 104.7 58.29 1.037 11.3 3348 06/02/20 10:29 AM 1.089 6359 355.8 362 47 ± 18.8
28 GRAV 52.83 07/25/20 06:15 AM 104.2 58.3 1.036 11 3342 07/25/20 06:25 AM 1.091 6490 265.7 272 64 ± 19.5
29 GRAV 52.985 09/16/20 02:10 AM 103.7 58.31 1.036 10.8 3335 09/16/20 02:21 AM 1.093 6633 175.7 182 82 ± 20.2
30 GRAV 52.83 11/08/20 01:49 AM 103.1 58.33 1.035 10.5 3328 11/08/20 02:00 AM 1.095 6789 220.8 227 99 ± 20.9
31 GRAV 52.83 12/30/20 09:45 PM 102.4 58.34 1.034 10.3 3321 12/30/20 09:55 PM 1.097 6942 130.7 137 117 ± 21.6
32 GRAV 52.83 02/21/21 05:40 PM 101.5 57.81 1.053 10 4706 02/21/21 05:51 PM 1.12 8583 40.7 47 134 ± 22.3
33 GRAV 52.83 04/15/21 01:36 PM 100.6 58.37 1.033 9.7 3305 04/15/21 01:47 PM 1.102 7296 310.8 317 151 ± 22.9
34 Extra 52.793 06/07/21 09:32 AM 99.7 58.39 1.032 9.4 3297 06/07/21 09:43 AM 1.105 7489 220.7 227 169 ± 23.6
35 Deorbit
07/30/21 04:33 AM 98.8 60.16 0.972 9.2 -925